What Is the Population of Pueblo Colorado
Pueblo, Colorado Population 2021
113,633
Pueblo is a city located in Pueblo County Colorado. It is also the county seat of Pueblo County. With a 2020 population of 113,633, it is the 8th largest city in Colorado and the 262nd largest city in the United States . Pueblo is currently growing at a rate of 0.56% annually and its population has increased by 6.60% since the most recent census, which recorded a population of 106,595 in 2010. Pueblo reached it's highest population of in . Spanning over 56 miles, Pueblo has a population density of 2,068 people per square mile.
The average household income in Pueblo is $56,100 with a poverty rate of 23.50%. The median rental costs in recent years comes to $799 per month, and the median house value is $141,000. The median age in Pueblo is 37.7 years, 36 years for males, and 39.5 years for females.
Pueblo Demographics
According to the most recent ACS, the racial composition of Pueblowas:
- White: 75.47%
- Other race: 11.32%
- Native American: 5.07%
- Two or more races: 4.55%
- Black or African American: 2.66%
- Asian: 0.84%
- Native Hawaiian or Pacific Islander: 0.09%
The current population of Pueblo, Colorado is 113,633 based on our projections of the latest US Census estimates. The US Census estimates the 2018 population at 112,361.The last official US Census in 2010 recorded the population at 106,595.
Pueblo, Colorado Population 2021
2020 and 2021 population is estimated by projecting the 2019 numbers.
Year | Population | Growth | Growth Rate |
---|---|---|---|
2021 | 170,428 | 1,002 | 0.59% |
2020 | 169,426 | 1,002 | 0.59% |
2019 | 168,424 | 1,002 | 0.59% |
2018 | 167,422 | 1,139 | 0.68% |
2017 | 166,283 | 1,509 | 0.91% |
2016 | 164,774 | 1,768 | 1.07% |
2015 | 163,006 | 1,650 | 1.01% |
2014 | 161,356 | 323 | 0.20% |
2013 | 161,033 | 312 | 0.19% |
2012 | 160,721 | 537 | 0.33% |
2011 | 160,184 | 794 | 0.50% |
2010 | 159,390 | 0.00% |
Pueblo Metro Area Population by Year
Population by Race
Race | Population | Percentage |
---|---|---|
White | 83,649 | 75.47% |
Some Other Race | 12,548 | 11.32% |
American Indian and Alaska Native | 5,615 | 5.07% |
Two or More Races | 5,045 | 4.55% |
Black or African American | 2,953 | 2.66% |
Asian | 935 | 0.84% |
Native Hawaiian and Other Pacific Islander | 96 | 0.09% |
Pueblo Population by Race
Pueblo Population Pyramid $2021
Pueblo Population by Age
Pueblo Renter vs Owner Occupied by Household Type
Pueblo Household Types
Type | Owner | Renter |
---|---|---|
Female | 41.4% | 58.6% |
Non Family | 46.5% | 53.5% |
Male | 53.1% | 46.9% |
All | 56.6% | 43.4% |
Married | 75.2% | 24.8% |
56.6%
Rate of Home Ownership
Pueblo Households and Families
2.42
Average Household Size
Pueblo Households by Type
Education Attained | Count | Percentage |
---|---|---|
Less Than 9th Grade | 2,843 | 3.77% |
9th to 12th Grade | 6,747 | 8.96% |
High School Graduate | 22,494 | 29.86% |
Some College | 20,503 | 27.21% |
Associates Degree | 8,480 | 11.26% |
Bachelors Degree | 9,679 | 12.85% |
Graduate Degree | 4,592 | 6.10% |
Pueblo Educational Attainment by Sex (over 25)
Pueblo Educational Attainment by Race
Race | Total | High School | Bachelors |
---|---|---|---|
White | 37,185 | 34,408 | 9,598 |
Hispanic | 34,389 | 28,049 | 3,799 |
Other Race | 8,279 | 6,272 | 664 |
Native American | 3,556 | 2,736 | 224 |
2+ Races | 2,636 | 2,275 | 533 |
Black | 1,794 | 1,597 | 251 |
Asian | 644 | 575 | 297 |
Islander | 92 | 92 |
The highest rate of high school graduation is among islander people with a rate of 100.00%.
The highest rate of bachelors degrees is among asian people with a rate of 46.12%.
Pueblo Educational Attainment by Race
Name | Average | Male | Female |
---|---|---|---|
Overall | $31,703 | $34,779 | $28,500 |
Less Than 9th Grade | $19,597 | $24,146 | $16,782 |
High School Graduate | $28,015 | $31,747 | $25,756 |
Some College | $30,558 | $35,083 | $26,302 |
Bachelors Degree | $43,644 | $46,401 | $42,548 |
Graduate Degree | $55,328 | $62,952 | $53,832 |
Pueblo Earnings by Educational Attainment
Pueblo Language by Age
Pueblo Language
85.16% of Pueblo residents speak only English, while 14.84% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 13.51% of the population.
Pueblo Language
Pueblo Poverty by Race
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Hispanic | 55,487 | 14,848 | 26.76% |
White | 46,057 | 8,771 | 19.04% |
Other | 12,465 | 3,484 | 27.95% |
Native | 5,517 | 1,739 | 31.52% |
Multiple | 4,965 | 1,226 | 24.69% |
Black | 2,660 | 929 | 34.92% |
Asian | 902 | 80 | 8.87% |
Islander | 92 | 13 | 14.13% |
23.50%
Overall Poverty Rate
24.45%
Female Poverty Rate
Poverty in Pueblo
The race most likely to be in poverty in Pueblo is Black, with 34.92% below the poverty level.
The race least likely to be in poverty in Pueblo is Asian, with 8.87% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 4.81%. Among those working part-time, it was 26.75%, and for those that did not work, the poverty rate was 30.68%.
Pueblo Poverty
Name | Poverty |
---|---|
Less Than 9th Grade | 36.95% |
High School | 19.62% |
Some College | 17.78% |
Bachelors or Greater | 7.57% |
Pueblo Poverty Rate by Education
Rate | Poverty |
---|---|
Female Unemployed | 41.82% |
Male Unemployed | 36.42% |
Female Employed | 13.23% |
Male Employed | 10.00% |
Pueblo Poverty Rate by Employment Status and Sex
Pueblo Income by Household Type
Name | Median | Mean |
---|---|---|
Households | $40,450 | $56,100 |
Families | $51,657 | $67,420 |
Married Families | $65,735 | $83,097 |
Non Families | $26,551 | $37,003 |
Income by Household Type
Pueblo Marital Status
Marriage Rates
39.2%
Overall Marriage Rate
38.8%
Female Marriage Rate
Pueblo Married by Age and Sex
Pueblo Marriage
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 45-54.
Pueblo Marital Status by Race
Pueblo Marital Status
War | Veterans |
---|---|
Vietnam | 3,051 |
Second Gulf War | 1,647 |
First Gulf War | 1,294 |
Korea | 726 |
World War II | 315 |
Pueblo Veterans by War
Pueblo Veterans by Age
Name | Veterans | % of Total |
---|---|---|
White | 6,925 | 10.50% |
Hispanic | 3,325 | 8.20% |
Other Race | 685 | 7.23% |
Native American | 414 | 9.74% |
Black | 197 | 9.23% |
2+ Races | 190 | 5.83% |
Asian | 72 | 9.88% |
Pueblo Veterans by Race
Pueblo Veterans by Education
14.47%
Veteran Poverty Rate
44.50%
Veteran Disability Rate
Pueblo Veterans by Education
55.3%
Labor Force Participation
Pueblo Employment by Age
Pueblo Employment by Race
Pueblo Employment by Education
Origin of Non-Citizens
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Origin of Naturalized Citizens
Place of Birth
96.71% of Pueblo residents were born in the United States, with 67.96% having been born in Colorado. 1.86% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.
Pueblo Place of Birth
Note: 2020 and 2021 data is projected
Year | Population | Growth | Annual Growth Rate |
---|---|---|---|
2021 | 113,633 | 636 | 0.56% |
2020 | 112,997 | 636 | 0.57% |
2019 | 112,361 | 636 | 0.57% |
2018 | 111,725 | 666 | 0.60% |
2017 | 111,059 | 941 | 0.85% |
2016 | 110,118 | 1,163 | 1.07% |
2015 | 108,955 | 1,132 | 1.05% |
2014 | 107,823 | 153 | 0.14% |
2013 | 107,670 | 194 | 0.18% |
2012 | 107,476 | 330 | 0.31% |
2011 | 107,146 | 391 | 0.37% |
2010 | 106,755 | 4,634 | 0.44% |
2000 | 102,121 | 3,481 | 0.35% |
1990 | 98,640 | -3,046 | -0.30% |
1980 | 101,686 | 3,912 | 0.39% |
1970 | 97,774 | 6,593 | 0.70% |
1960 | 91,181 | 27,496 | 3.65% |
1950 | 63,685 | 11,523 | 2.02% |
1940 | 52,162 | 2,066 | 0.40% |
1930 | 50,096 | 7,046 | 1.53% |
1920 | 43,050 | 1,303 | 0.31% |
1910 | 41,747 | 13,590 | 4.02% |
1900 | 28,157 | 3,599 | 1.38% |
1890 | 24,558 | 21,341 | 22.54% |
1880 | 3,217 | 0.00% |
Pueblo Population by Year
What Is the Population of Pueblo Colorado
Source: https://worldpopulationreview.com/us-cities/pueblo-co-population